Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 574 Beds 2.5 Baths 2,108 SqFt$349,900Price Dropped by $10K
- 1/31 316 Beds 3 Baths 3,200 SqFt$287,900Active
- 1/23 233 Beds 2 Baths 1,200 SqFt$310,000Active
- 3 Beds 2 Baths 1,374 SqFt$169,900Pending
- 5 Beds 3.5 Baths 2,146 SqFt$430,000Pending
- 1/27 275 Beds 3 Baths 2,031 SqFt$399,000Active
- 1/34 344 Beds 2 Baths 850 SqFt$245,000Active
- 1/30 303 Beds 2 Baths 750 SqFt$237,500Active
- 1/30 303 Beds 2.5 Baths 1,400 SqFt$510,000Active
- 5 Beds 3.5 Baths 1,700 SqFt$528,850Pending
19205 Fox Glove Circle, Big Rapids Twp, MI 49307
Listed by Coldwell Banker AJS (Rock)
Single Family Home
- 1/53 535 Beds 4 Baths 3,125 SqFt$559,000Active
- 1/28 284 Beds 2 Baths 850 SqFt$270,000Active
- 1/26 264 Beds 2 Baths 875 SqFt$237,500Active
- 3 Beds 2 Baths 2,000 SqFt$180,000Pending
- 1/24 243 Beds 3 Baths 1,956 SqFt$499,500Active
- 1/51 513 Beds 2 Baths 1,868 SqFt$274,900Active
- 1/17 174 Beds 2 Baths 2,150 SqFt$159,900Active
- 1/29 294 Beds 2 Baths 1,980 SqFt$419,900Active
- 1/14 1410.1 Acres$100,000New
- 1/11 113.27 Acres$99,000New
- 1/21 211.32 Acres$28,900New
- 6,600 SqFt$398,000Pending
- 1/39 394 Beds 0.3 Acres Lot$314,900Price Dropped by $5K
- 2 Beds 7,405 Sqft Lot$219,900Pending