Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 665 Beds 3.5 Baths 2,488 SqFt$619,750Open Sat 12:30PM-2:30PM
- 1/45 454 Beds 2 Baths 1,235 SqFt$385,000Open Sat 2PM-4PM
1200 Schuring Road, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/55 555 Beds 3.5 Baths 3,423 SqFt$729,000Open Sat 1PM-3PM
- 1/51 515 Beds 4.5 Baths 3,117 SqFt$759,000Open Sat 2PM-4PM
- 1/57 573 Beds 1.5 Baths 1,780 SqFt$399,000Open Sun 12:30PM-2PM
- 1/73 736 Beds 5 Baths 3,566 SqFt$449,900Open Sat 1PM-3PM
- 1/65 655 Beds 3.5 Baths 3,000 SqFt$695,000Open 4/27 1PM-3PM
- 1/22 225 Beds 3.5 Baths 1,899 SqFt$499,900New
- 2 Beds 2.5 Baths 1,440 SqFt$249,900Pending
- 1/34 344 Beds 3.5 Baths 2,051 SqFt$430,000Coming Soon
- 1/25 255 Beds 3 Baths 2,504 SqFt$375,000New
- 1/20 203 Beds 3 Baths 1,200 SqFt$330,000New
- 2 Beds 1.5 Baths 944 SqFt$170,000Pending
- 1/34 344 Beds 2.5 Baths 2,393 SqFt$409,900New
- 1/30 304 Beds 1.5 Baths 1,818 SqFt$265,000New
- 1/22 223 Beds 2.5 Baths 1,896 SqFt$425,000New
- 1/22 224 Beds 2.5 Baths 1,884 SqFt$309,900New
- 1/32 323 Beds 2 Baths 1,292 SqFt$274,900New
- 1/36 363 Beds 2 Baths 1,658 SqFt$349,900New
- 1/35 354 Beds 3.5 Baths 2,125 SqFt$425,000New
- 4 Beds 1.5 Baths 1,266 SqFt$275,000Pending
- 1/74 745 Beds 3.5 Baths 2,864 SqFt$749,000New
- 1/21 214 Beds 3.5 Baths 2,437 SqFt$470,000Price Dropped by $15K
326 Brittany Drive, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/46 464 Beds 2.5 Baths 2,850 SqFt$529,000New